What is a SWIFT/BIC code?
SWIFT codes for banks in Australia are also called a SWIFT number, is used to identify banks and financial institutions worldwide. The term Business Identifier Code (BIC) is used interchangeably with SWIFT code and means the same thing. These codes facilitate money transfers between banks and are needed for international wires and SEPA payments. To make a money transfer from Australia overseas, you’ll need a SWIFT/BIC code.
What do SWIFT codes for Banks in Australia look like?
The SWIFT code comprises 8 to 11 characters (letters and digits) and for Australia, the SWIFT code has the accompanying configuration:
- First 4 characters (just letters) – bank code. An abbreviated variant of the bank’s name.
- Next 2 characters (just letters) – Australia’s ISO code.
- Next 2 characters (letters and digits) – Location code.
- Last 3 characters (letters and digits) – bank office.
SWIFT/BIC codes:
SWIFT Code | Name of the Bank | Name of the City | Branch Address |
AMPBAU2S | AMP Bank | SYDNEY | 50 BRIDGE STREET, FLOOR 31 |
ANZBAU3M | ANZ | MELBOURNE | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED |
CTBAAU2S | Commonwealth Bank | SYDNEY | 201 SUSSEX STREET, TOWER 1 FLOOR GROUND |
ASLLAU2C | IMB Bank | SYDNEY | 253 – 259 Crown Street Wollongong 2500 NSW AUSTRALIA |
MEQBAU3M | ME Bank | MELBOURNE | 360 ELIZABETH STREET, FLOOR 28 |
NATAAU33 | NAB – NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | 383 KING STREET, FLOOR 4 |
SGBLAU2S | St George Bank | SYDNEY | ST.GEORGE BANK, A DIVISION OF WESTPAC BANKING CORPORATION |
METWAU4B | Suncorp Group | BRISBANE | 266 GEORGE STREET, BRISBANE SQUARE, FLOOR 28 |
WPACAU2S | Westpac | SYDNEY | 275 KENT STREET, WESTPAC PLACE, FLOOR 1 |
CUSCAU2S | Beyond Bank Australia | Adelaide | 100 Waymouth Street, Adelaide SA 5000, Australia |
DEFEAU31 | Defence Bank | MELBOURNE | Level 5, 31 Queen St Melbourne VIC 3000, Australia |
HUMEAU21 | Hume Bank | ALBURY | 492 OLIVE STREET |
GCMBAU21 | G&C Mutual Bank | SYDNEY | 201 ELIZABETH STREET FLOOR 25 |
BENDAU3B | Rural Bank | Bendigo | The Bendigo Centre |
CUSCAU2S | Teachers Mutual Bank | SYDNEY | 28-38 Powell Street, Homebush NSW 2140, Australia |
LIKIAU2S | Bank of Sydney | SYDNEY | 219-223 CASTLEREAGH STREET, FLOOR 4 |
POIEAU21 | Police Bank | SURRY HILLS | 25 PELICAN STREET |
BENDAU3B | Bendigo Bank | BENDIGO | FOUNTAIN COURT, FLOOR 2 |
MACQAU2S | Macquarie Bank | SYDNEY | 50 MARTIN PLACE, FLOOR 6 |
AUSWAU41 | Auswide Bank LTD | BUNDABERG | 16-20 BAROLIN STREET |
QBANAU4B | Bank of Queensland | NEWSTEAD | BOQ, 100 SKYRING TERRACE |
HBSLAU4T | Heritage Bank | TOOWOOMBA | 400 RUTHVEN STREET, FLOOR 6 |
QTMBAU41 | QT Mutual Bank | FORTITUDE VALLEY | 454 St. Paul’s Terrace FORTITUDE VALLEY QL 4006 AUSTRALIA |
BKWAAU6P | Bankwest | PERTH | BANKWEST A DIVISION OF COMMONWEALTH BANK OF AUSTRALIA |
PLNSAU61 | P&N Bank | PERTH | 130 STIRLING STREET FLOOR 7 |
BENDAU3B | Adelaide Bank | BENDIGO | Fountain Court BENDIGO 3550 AUSTRALIA |
MYSTAU71 | MyState Bank | HOBART | 137 HARRINGTON STREET FLOOR 2 |
ARABAU2S | Arab Bank Australia LTD | SYDNEY | 20 BRIDGE STREET, FLOOR 7 |
BKCHAU2A | Bank of China Australia | SYDNEY | 140 SUSSEX STREET, FLOOR G |
CITIAUSX | CITIBANK N.A. | SYDNEY | 2 PARK STREET, CITIGROUP CENTRE, FLOOR 14 |
DEUTAU2S | Deutsche Bank Australia | SYDNEY |
126 Phillip Street
|
HKBAAU2S | HSBC | SYDNEY | 100 BARANGAROO AVENUE, INTERNATIONAL TOWERS SYDNEY, FLOOR 36 |
INGBAU2S | ING Bank | SYDNEY | 60 MARGARET STREET, FLOOR 28 |
IVESAU22 | Investec Australia Bank | SYDNEY | 2 CHIFLEY SQUARE, CHIFLEY TOWER |
RABOAU2B | Rabobank Australia LTD | SYDNEY | 201 SUSSEX STREET, DARLING STREET PARK TOWER 3, FLOOR 16 |
XINJAU22 | Xinja Bank | SYDNEY | 77 KING STREET FLOOR 18 |
VLLTAU22XXX | Volt Bank | NORTH SYDNEY | 41 MCLAREN ST FLOOR 3 |