SWIFT Codes and BIC Codes for all banks is not much of dissimilarity between BIC codes and SWIFT codes. BIC code contains the same amount of information as compared to the bank SWIFT code. SWIFT codes usually encompass eight to eleven character strings that help in the recognition of the said country and the bank origin. The entitled page consists of a list of international swift codes that comes in handy for banking messages and sepa and also direct debit or credit fund transferal. It is only because of the unique and secure bank swift codes page offshore homeland companies feels safe to make bank transactions and euro and dollar business payments using the swift library.
What do Belgium SWIFT codes look like?
The Swift Codes for banks in Singapore comprises 8 to 11 characters (letters and digits) and for Singapore, the SWIFT code has the accompanying organization
- First 4 characters (just letters) – bank code. An abbreviated rendition of the bank’s name.
- Next 2 characters (just letters) – Singapore ISO code.
- Next 2 characters (letters and digits) – area code.
- Last 3 characters (letters and digits) – bank office (optional).
SWIFT Code | Name of the Bank | Name of the City | Branch Address |
ABNASG2A | ABN Amro Bank N.V., Singapore Branch | SINGAPORE | 25-10 ONE RAFFLES QUAY |
ABOCSGSG | Agricultural Bank of China, Singapore Branch | SINGAPORE | SUNTEC TOWER 1, 30-01/02/03, 7 TEMASEK BOULEVARD |
ANZBSGSX | ANZ Singapore | SINGAPORE | OCEAN FINANCIAL CENTRE, 30-00, 10 COLLYER QUAY |
ARABSGSG | Arab Bank PLC (Singapore) | SINGAPORE | UOB PLAZA, 32-20, 80 RAFFLES PLACE |
BBVASGSG | Banco Bilbao Vizcaya Argentaria, S.A. | SINGAPORE | UOB PLAZA, 55-02, 80 RAFFLES PLACE |
BSCHSGSG | Banco Santander S.A., Singapore Branch | SINGAPORE | OUE BAYFRONT, 06-02, 50 COLLYER QUAY |
BKKBSGSG | Bangkok Bank Public Company | SINGAPORE | BANGKOK BANK BUILDING, FLOOR 6, 180 CECIL STREET |
SARASGSG | Bank J. Safra Sarasin Ltd, Singapore Branch | SINGAPORE | TOWER 1, 25-01, 8 MARINA VIEW, ASIA SQUARE |
BAERSGSG | Bank Julius Baer & Co | SINGAPORE | MARINA ONE EAST TOWER, SUITE 28-01, 7 STRAITS VIEW |
BOFASG2X | Bank of America, National Association | SINGAPORE | OUE BAYFRONT, 14-01, 50 COLLYER QUAY |
BARBSGSG | Bank of Baroda, Offshore Branch | SINGAPORE | REPUBLIC PLAZA, 34-02, 9 RAFFLES PLACE |
BKCHSGSG | Bank of China Ltd | SINGAPORE | BANK OF CHINA BUILDING, 4 BATTERY ROAD |
COMMSGSG | Bank of Communications | SINGAPORE | SINGAPORE LAND TOWER, 18-01, 50 RAFFLES PLACE |
BEASSGSG | Bank of East Asia Limited | SINGAPORE | BEA BUILDING, 60 ROBINSON ROAD |
BKIDSGSG | Bank of India | SINGAPORE | 158 CECIL STREET, 01-01,02-01,09-01 |
BOFMSGSG | Bank of Montreal | SINGAPORE | MARINA BAY FINANCIAL CENTRE TOWER 3, 18-01, 12 MARINA BOULEVARD |
IRVTSGS | Bank of New York Mellon (Offshore Bank) | SINGAPORE | |
NOSCSGSG | Bank of Nova Scotia | SINGAPORE | NORTH TOWER, 20-01, ONE RAFFLES QUAY |
BKTWSGSG | Bank of Taiwan | SINGAPORE | UOB PLAZA 2, 28-20, 80 RAFFLES PLACE |
BOTKSGSX | MUFG BANK, LTD. | SINGAPORE | MARINA ONE EAST TOWER, 23-01, 7 STRAITS VIEW |
BNPASGSG | BNP Paribas | SINGAPORE | 20 COLLYER QUAY, 01-01 |
INGPSGSG | Bank of Singapore | SINGAPORE | REPUBLIC PLAZA, 08-01, 9 RAFFLES PLACE |
CITISGS | Citibank Singapore | SINGAPORE | PLAZA BY THE PARK, 51 BRAS BASAH ROAD |
DBSSSGSG | DBS Bank | SINGAPORE | 12 MARINA BOULEVARD, MARINA BAY FINANCIAL CENTRE |
FAEASGSG | Far Eastern Bank | SINGAPORE | UOB PLAZA 1 07-00 80 RAFFLES PLACE SINGAPORE 048624 |
OCBCSGSG | OCBC Bank | SINGAPORE | OCBC CENTRE, FLOOR 10, 63 CHULIA STREET |
RHBBSGSG | RHB Bank | SINGAPORE | 90 CECIL STREET, 01-00 |
SCBLSG22 | Standard Chartered Bank (Singapore) | SINGAPORE | MARINA BAY FINANCIAL CENTRE, 27-01, 8 MARINA BOULEVARD |
UOVBSGSG | United Overseas Bank (UOB) | SINGAPORE | UOB PLAZA, 80 RAFFLES PLACE |
Also, Read: SWIFT codes for Banks in Australia